Matt Donovan
Matt Donovan
Born: May 9, 1990
Edmond, OK
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 2007-2023
Major league statistics
Matt Donovan scored 99 goals and recorded 282 assists in his 640-game career with the Cedar Rapids RoughRiders, Bridgeport Sound Tigers, Rochester Americans, Milwaukee Admirals and Chicago Wolves. He began playing during the 2007 season and last took the ice during the 2023 campaign.
![]() Cedar Rapids RoughRiders |
![]() Bridgeport Sound Tigers |
![]() Rochester Americans |
![]() Milwaukee Admirals |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Cedar Rapids RoughRiders | 59 | 12 | 18 | 30 | 41 | +19 | 9 | 6 | 0 | 0 | 0 | 0 | 82 | 14.6 |
2008-09 | USHL | Cedar Rapids RoughRiders | 57 | 19 | 32 | 51 | 43 | +5 | 10 | 21 | 0 | 0 | 3 | 0 | 166 | 11.4 |
2010-11 | AHL | Bridgeport Sound Tigers | 6 | 1 | 4 | 5 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2011-12 | AHL | Bridgeport Sound Tigers | 72 | 10 | 35 | 45 | 63 | +11 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 8.4 |
2012-13 | AHL | Bridgeport Sound Tigers | 75 | 14 | 34 | 48 | 112 | +14 | 4 | 0 | 0 | 0 | 0 | 0 | 151 | 9.3 |
2013-14 | AHL | Bridgeport Sound Tigers | 27 | 7 | 14 | 21 | 25 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 79 | 8.9 |
2015-16 | AHL | Rochester Americans | 73 | 8 | 23 | 31 | 61 | -23 | 5 | 0 | 0 | 0 | 0 | 0 | 119 | 6.7 |
2018-19 | AHL | Milwaukee Admirals | 64 | 11 | 24 | 35 | 66 | +5 | 7 | 0 | 0 | 0 | 0 | 0 | 116 | 9.5 |
2019-20 | AHL | Milwaukee Admirals | 62 | 5 | 27 | 32 | 58 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 4.2 |
2021-22 | AHL | Milwaukee Admirals | 76 | 8 | 32 | 40 | 57 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 6.3 |
2023-24 | AHL | Chicago Wolves | 69 | 4 | 39 | 43 | 88 | -41 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 3.0 |
Totals | 640 | 99 | 282 | 381 | 624 | 13 | 46 | 27 | 0 | 0 | 3 | 0 | 1219 | 8.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | USHL | Cedar Rapids RoughRiders | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | USHL | Cedar Rapids RoughRiders | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Milwaukee Admirals | 5 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Milwaukee Admirals | 9 | 1 | 2 | 3 | 6 | -7 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 25 | 1 | 10 | 11 | 26 | -4 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 |